1740 NW 93 rd Ave Doral, FL 33172
EMPLEADO EJEMPLO
11002 NW 83 St. #204 DORAL FL. 33178.
SSN: ****-**-1234
04/04/2024 - Period Beginning
04/06/2024 - Period Ending
04/04/2024 - Pay Date
Earnings: | Rate: | Hours: | Today: | Year: |
Regular | 18 | 40 | $950.50 | $10,950.50 |
Overtime | 23 | 5 | $950.50 | $10,950.50 |
Commission | $300.00 | $1,300.00 |
Others | $60.00 | $160.00 |
GROSS PAY | $500.00 | $1.500.00 |
Deduction Statutory | Today: | Year: |
Federal Income Tax | $300.00 | $1,300.00 |
Social Security Tax | $60.00 | $160.00 |
Medicare Tax | $5.50 | $15.50 |
NET PAY | $500.00 | $1.500.00 |
Paid with check NO. 789654